Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Yamaha 1100 custom | Cruiser/V-Twin | 2006 | red | 6228 mi | $5,999.00 |
|
|
Honda 750 spirit | Cruiser/V-Twin | 2008 | black | 5499 mi | $5,499.00 |
|
|
Honda cmx 250 rebel | Cruiser/V-Twin | 2005 | black | 1102 mi | $2,999.00 |
|
|
Suzuki dl 1000 | Street Bikes | 2007 | blue | 551 mi | $5,999.00 |
|
|
Suzuki DR 650 | Street Bikes | 2009 | WHITE | 7993 mi | $3,999.00 |
|
|
Kawasaki klr 650 | Street Bikes | 2007 | red | 8056 mi | $3,699.00 |
|
|
Suzuki ltf 250 ozark | ATV | 2007 | green | $2,499.00 | |
|
|
Honda sabre | Cruiser/V-Twin | 2007 | red | 25478 mi | $5,999.00 |
|
|
Yamaha v star 1300 tour | Cruiser/V-Twin | 2007 | red | 1386 mi | $7,499.00 |



